Cheapest Car Insurance Rates by Province 2026
Rates vary wildly across Canada due to public vs private systems. Here are the 2026 averages:
| Province | Avg. Annual Rate 2026 | System | 2026 Increase |
|---|---|---|---|
| Quebec | $857 | Public + Private | +0.9% |
| Saskatchewan | $1,366* | Public – SGI | +7.6% |
| Manitoba | $1,388 | Public – MPI | +3.1% |
| British Columbia | $1,832 | Public – ICBC | +2.4% |
| Ontario | $2,258 | Private | +7.0% |
| Alberta | $2,241 | Private | +22.6% |
*Saskatoon drivers in S7K/S7H pay 11% above average. Save $410 with these 11 SGI discounts.