S7K vs S7H: Which Saskatoon Area Pays More?
SGI uses postal code rating. Here are 2026 rates:
| ZIP Code | Area | Avg. Rate 2026 | vs Sask Avg |
|---|---|---|---|
| S7K | East Saskatoon, University | $1,523 | +11.5% |
| S7H | North Saskatoon, Lawson Heights | $1,509 | +10.5% |
| S7L | West Saskatoon | $1,488 | +8.9% |
| S7M | South Saskatoon | $1,471 | +7.7% |
| S7N | Downtown | $1,544 | +13.1% |
S7N Downtown is most expensive due to theft + collision rates. S7M South is cheapest.